Partly cloudy.
Partly cloudy. Most likely maximum day time temperature 4 degrees Celsius and highest possible is 6 degrees, Most likely minimum night time temperature 4 degrees Celsius and lowest possible is 2 degrees.
Beta • Let us know what you think
Highest possible: | 6° |
---|---|
Lowest possible: | 2° |
Sunrise:
Sunset:
L UV
L Pollution
Clear changing to cloudy in the afternoon.
Clear changing to cloudy in the afternoon. Most likely maximum day time temperature 9 degrees Celsius and highest possible is 11 degrees, Most likely minimum night time temperature 8 degrees Celsius and lowest possible is 6 degrees.
Beta • Let us know what you think
Highest possible: | 11° |
---|---|
Lowest possible: | 6° |
Sunrise:
Sunset:
L UV
L Pollution
Cloudy changing to sunny intervals by late morning.
Cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 14 degrees Celsius and highest possible is 15 degrees, Most likely minimum night time temperature 11 degrees Celsius and lowest possible is 10 degrees.
Beta • Let us know what you think
Highest possible: | 15° |
---|---|
Lowest possible: | 10° |
Sunrise:
Sunset:
L UV
L Pollution
Light rain changing to partly cloudy by early evening.
Light rain changing to partly cloudy by early evening. Most likely maximum day time temperature 13 degrees Celsius and highest possible is 15 degrees, Most likely minimum night time temperature 6 degrees Celsius and lowest possible is 4 degrees.
Beta • Let us know what you think
Highest possible: | 15° |
---|---|
Lowest possible: | 4° |
Sunrise:
Sunset:
L UV
L Pollution
Light showers changing to cloudy by late morning.
Light showers changing to cloudy by late morning. Most likely maximum day time temperature 9 degrees Celsius and highest possible is 12 degrees, Most likely minimum night time temperature 3 degrees Celsius and lowest possible is -1 degrees.
Beta • Let us know what you think
Highest possible: | 12° |
---|---|
Lowest possible: | -1° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast.
Overcast. Most likely maximum day time temperature 6 degrees Celsius and highest possible is 9 degrees, Most likely minimum night time temperature 2 degrees Celsius and lowest possible is -2 degrees.
Beta • Let us know what you think
Highest possible: | 9° |
---|---|
Lowest possible: | -2° |
Sunrise:
Sunset:
L UV
Overcast.
Overcast. Most likely maximum day time temperature 6 degrees Celsius and highest possible is 12 degrees, Most likely minimum night time temperature 3 degrees Celsius and lowest possible is -3 degrees.
Beta • Let us know what you think
Highest possible: | 12° |
---|---|
Lowest possible: | -3° |
Sunrise:
Sunset:
L UV
Today (28 November 2024)
Time | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | 20% | 10% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 4° |
Feels like temperature (°C) | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 1° |
Wind direction and speed (mph) | SE 8 | SE 8 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 |
Wind gust (mph) | 16 | 17 | 19 | 19 | 19 | 19 | 19 | 19 |
Visibility (description) | M | M | M | M | M | M | M | M |
Humidity | 90% | 89% | 86% | 86% | 85% | 85% | 86% | 87% |
UV | - | - | - | - | - | - | - | - |
Friday (29 November 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 30% | 30% | 20% | 10% | <5% | 10% |
Temperature (°C) | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 7° | 7° | 8° | 9° | 8° | 8° | 7° | 7° | 7° | 7° | 8° | 8° | 8° |
Feels like temperature (°C) | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 1° | 2° | 3° | 4° | 5° | 5° | 6° | 5° | 5° | 4° | 4° | 4° | 4° | 5° | 5° | 6° |
Wind direction and speed (mph) | SE 9 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 10 | SE 11 | SE 11 | SE 12 | SE 12 | SE 11 | SSE 11 | SSE 11 | SSE 11 | S 11 | S 11 | S 10 | S 10 |
Wind gust (mph) | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 21 | 22 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 24 | 23 | 22 | 21 | 19 |
Visibility (description) | M | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G |
Humidity | 89% | 91% | 90% | 89% | 88% | 87% | 87% | 88% | 90% | 87% | 85% | 83% | 77% | 76% | 75% | 76% | 76% | 76% | 77% | 78% | 82% | 84% | 87% | 90% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Saturday (30 November 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 9° | 10° | 10° | 10° | 12° | 13° | 13° | 13° |
Feels like temperature (°C) | 6° | 8° | 8° | 8° | 10° | 11° | 11° | 10° |
Wind direction and speed (mph) | S 9 | S 8 | SSW 8 | SSW 9 | SSW 10 | S 10 | S 11 | S 12 |
Wind gust (mph) | 19 | 18 | 18 | 20 | 21 | 22 | 26 | 30 |
Visibility (description) | G | M | M | G | G | G | G | G |
Humidity | 95% | 99% | 99% | 98% | 93% | 92% | 93% | 93% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Sunday (1 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 60% | 80% | 70% | 70% | 50% | 40% | 30% |
Temperature (°C) | 13° | 13° | 12° | 11° | 12° | 12° | 11° | 9° |
Feels like temperature (°C) | 10° | 10° | 10° | 9° | 10° | 10° | 9° | 7° |
Wind direction and speed (mph) | S 14 | S 15 | S 14 | S 12 | S 11 | SSW 10 | SSW 8 | SW 8 |
Wind gust (mph) | 31 | 32 | 30 | 29 | 26 | 23 | 22 | 22 |
Visibility (description) | VG | VG | VG | G | G | VG | VG | VG |
Humidity | 93% | 92% | 92% | 94% | 94% | 92% | 92% | 91% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Monday (2 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 60% | 50% | 50% | 40% | 20% | 10% |
Temperature (°C) | 8° | 8° | 7° | 7° | 8° | 8° | 6° | 5° |
Feels like temperature (°C) | 6° | 5° | 4° | 5° | 6° | 5° | 4° | 3° |
Wind direction and speed (mph) | SW 8 | SW 9 | SW 10 | WSW 9 | W 10 | WNW 10 | NW 7 | NW 6 |
Wind gust (mph) | 22 | 25 | 25 | 27 | 29 | 26 | 21 | 17 |
Visibility (description) | E | E | VG | VG | VG | VG | VG | VG |
Humidity | 90% | 88% | 88% | 90% | 85% | 85% | 87% | 86% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Tuesday (3 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 20% | 40% | 40% | 40% | 30% |
Temperature (°C) | 5° | 4° | 4° | 3° | 4° | 5° | 4° | 4° |
Feels like temperature (°C) | 3° | 2° | 2° | 1° | 2° | 2° | 1° | 1° |
Wind direction and speed (mph) | NW 4 | WNW 4 | NW 4 | ESE 4 | SE 6 | ESE 8 | ESE 7 | E 7 |
Wind gust (mph) | 14 | 12 | 12 | 16 | 17 | 18 | 18 | 17 |
Visibility (description) | VG | VG | VG | VG | VG | VG | G | G |
Humidity | 86% | 87% | 86% | 86% | 81% | 81% | 87% | 89% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Wednesday (4 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 3° | 3° | 3° | 3° | 5° | 6° | 4° | 4° |
Feels like temperature (°C) | 1° | 1° | 1° | 1° | 3° | 4° | 2° | 2° |
Wind direction and speed (mph) | NNE 6 | NNW 6 | NNW 6 | N 6 | NNE 6 | ENE 5 | SSE 5 | SSE 6 |
Wind gust (mph) | 18 | 16 | 15 | 14 | 14 | 13 | 15 | 17 |
Visibility (description) | VG | G | G | G | VG | VG | G | G |
Humidity | 88% | 88% | 90% | 91% | 85% | 85% | 91% | 92% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Moseley (nr Wolverhampton) weather map
View the weather with our interactive map
Forecast for 16:00, Thu
Updated 14:00 (UTC) on Thu 28 Nov 2024
WARNING
Severe flood warnings in force for England
West Midlands weather forecast
Headline:
Frost and fog clearing to brighter skies, but feeling chilly.
Today:
A frosty start with fog patches stubborn to clear during the morning. Any lingering fog clearing during the afternoon as winds freshen. Otherwise fine with some hazy sunshine, though chilly. Maximum temperature 6°C.
Tonight:
Staying mainly dry overnight but turning breezier with thickening cloud for a time. Clearer spells later but after a chilly evening, becoming milder and frost-free to end the night. Minimum temperature 2°C.
Friday:
A generally dry and bright day with periods of sunshine, this hazy at times. Breezy with gusty winds at times, though much milder than on Thursday. Maximum temperature 8°C.
Outlook for Saturday to Monday:
Often dry this weekend but rather windy at times and turning much milder. Occasionally bright but some rain or showers are possible, mainly on Sunday. Colder with showers on Monday.
Updated:
UK long range weather forecast
A cold and frosty start is expected on Tuesday, with some patchy freezing fog in places, which may be slow to clear. Cloud will increase from the west, then later rain for western parts. This may fall as snow at first across Scotland and the Highlands. Following a brief settled spell, further fontal systems are expected to move in from the west, more likely to bring rain and breezy conditions for much of the UK, especially northern and western parts. Towards the end of the period there are signs for more settled weather becoming amplified across the south of the UK. Temperatures will be close to or below average on Tuesday, then rising above average where frontal systems move in from the west.
Updated:
Across the south of the country, high pressure is signalled to be prevalent through the second half of December. Less settled weather is more likely at times though, especially across the north and west. This means wetter and windier spells are possible with a risk of some snow, especially across northern hills. These weather systems are expected to move fairly promptly, with settled spells developing between them, with settled conditions perhaps becoming UK-wide. As a result of these, frost and fog will be notably present where skies clear overnight. Temperatures generally close to average through the period, or slightly above in areas which are wet and windy.
Updated:
Nearest forecasts
- Heath Town 0.6 miles
- Monmore Green 0.7 miles
- Portobello (West Midlands) 0.8 miles
- Wolverhampton 1.3 miles
- Ettingshall 1.4 miles
- Parkfield 1.4 miles
- Blakenhall 1.6 miles
- Bilston 1.6 miles
- Willenhall (nr Walsall) 1.7 miles
- Wolverhampton Wanderers F.C. 1.7 miles
View all locations in West Midlands
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTWeather warriors DIY activityRead
- LEARN ABOUTWhat is the difference between rain and showers?Read
- LEARN ABOUTWhen does autumn start?Read
- LEARN ABOUTOttery St Mary Hailstorm October 2008Read
- WARNINGS AND ADVICE5 tips for staying safe in a thunderstormRead